<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Petes2cents.com</title>
	<atom:link href="http://petes2cents.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://petes2cents.com</link>
	<description>Life, Stocks, &#38; Technology...</description>
	<lastBuildDate>Sun, 05 Sep 2010 06:08:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Homeowners Negative Equity</title>
		<link>http://petes2cents.com/2010/09/04/homeowners-negative-equity/</link>
		<comments>http://petes2cents.com/2010/09/04/homeowners-negative-equity/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:05:51 +0000</pubDate>
		<dc:creator>petes2cents</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://petes2cents.wordpress.com/2010/09/04/homeowners-negative-equity/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://petes2cents.com/wp-content/uploads/2010/09/equity.jpg"><img class="alignnone size-full wp-image-786" title="equity" src="http://petes2cents.com/wp-content/uploads/2010/09/equity.jpg" alt="" width="619" height="254" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://petes2cents.com/2010/09/04/homeowners-negative-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexy Shopping Bag</title>
		<link>http://petes2cents.com/2010/09/02/sexy-shopping-bag/</link>
		<comments>http://petes2cents.com/2010/09/02/sexy-shopping-bag/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:23:40 +0000</pubDate>
		<dc:creator>petes2cents</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://petes2cents.wordpress.com/2010/09/02/sexy-shopping-bag/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://petes2cents.com/wp-content/uploads/2010/09/sexy-shopper.jpg"><img class="alignnone size-full wp-image-850" title="sexy-shopper" src="http://petes2cents.com/wp-content/uploads/2010/09/sexy-shopper.jpg" alt="" width="450" height="597" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://petes2cents.com/2010/09/02/sexy-shopping-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Art</title>
		<link>http://petes2cents.com/2010/08/30/bicycle-art/</link>
		<comments>http://petes2cents.com/2010/08/30/bicycle-art/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:19:27 +0000</pubDate>
		<dc:creator>petes2cents</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://petes2cents.com/?p=761</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://petes2cents.com/wp-content/uploads/2010/08/bicycle-art.jpg"><img class="alignnone size-full wp-image-795" title="bicycle-art" src="http://petes2cents.com/wp-content/uploads/2010/08/bicycle-art.jpg" alt="" width="500" height="324" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://petes2cents.com/2010/08/30/bicycle-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Pencil Art</title>
		<link>http://petes2cents.com/2010/08/30/amazing-pencil-art/</link>
		<comments>http://petes2cents.com/2010/08/30/amazing-pencil-art/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:16:42 +0000</pubDate>
		<dc:creator>petes2cents</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://petes2cents.wordpress.com/2010/08/30/amazing-pencil-art/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://petes2cents.com/wp-content/uploads/2010/08/pencil.jpg"><img class="alignnone size-full wp-image-800" title="pencil" src="http://petes2cents.com/wp-content/uploads/2010/08/pencil.jpg" alt="" width="551" height="621" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://petes2cents.com/2010/08/30/amazing-pencil-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Operates in a Double Wide Trailer</title>
		<link>http://petes2cents.com/2010/08/30/bank-operates-in-a-double-wide-trailer/</link>
		<comments>http://petes2cents.com/2010/08/30/bank-operates-in-a-double-wide-trailer/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:31:22 +0000</pubDate>
		<dc:creator>petes2cents</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://petes2cents.wordpress.com/2010/08/30/bank-operates-in-a-double-wide-trailer/</guid>
		<description><![CDATA[http://www.nytimes.com/2010/08/29/business/29bank.html?_r=1&#38;emc=eta1]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<p><a href="http://petes2cents.com/wp-content/uploads/2010/08/bank-articleLarge-1.jpg"><img class="alignnone size-full wp-image-859" title="bank-articleLarge (1)" src="http://petes2cents.com/wp-content/uploads/2010/08/bank-articleLarge-1.jpg" alt="" width="600" height="330" /></a></p>
<p><a href="http://www.nytimes.com/2010/08/29/business/29bank.html?_r=1&amp;emc=eta1">http://www.nytimes.com/2010/08/29/business/29bank.html?_r=1&amp;emc=eta1</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://petes2cents.com/2010/08/30/bank-operates-in-a-double-wide-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KICK-ASS HitGirl</title>
		<link>http://petes2cents.com/2010/08/29/kick-ass-hitgirl/</link>
		<comments>http://petes2cents.com/2010/08/29/kick-ass-hitgirl/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 10:15:43 +0000</pubDate>
		<dc:creator>petes2cents</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://petes2cents.wordpress.com/2010/08/29/kick-ass-hitgirl/</guid>
		<description><![CDATA[If you haven&#8217;t seen this movie, I suggest you do&#8230;It&#8217;s a *MUST SEE* &#8230;.really enjoyed it !!!]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<p><a href="http://petes2cents.com/wp-content/uploads/2010/08/hitgirl.jpg"><img class="alignnone size-full wp-image-861" title="hitgirl" src="http://petes2cents.com/wp-content/uploads/2010/08/hitgirl.jpg" alt="" width="575" height="852" /></a></p>
<p>If you haven&#8217;t seen this movie, I suggest you do&#8230;It&#8217;s a *MUST SEE* &#8230;.really enjoyed it !!!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://petes2cents.com/2010/08/29/kick-ass-hitgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Aerial Images</title>
		<link>http://petes2cents.com/2010/08/28/amazing-aerial-images/</link>
		<comments>http://petes2cents.com/2010/08/28/amazing-aerial-images/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 08:53:46 +0000</pubDate>
		<dc:creator>petes2cents</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://petes2cents.wordpress.com/2010/08/28/amazing-aerial-images/</guid>
		<description><![CDATA[Amazing Aerial Images&#8230;. Too Many to Post &#62; http://justpaste.it/3ky]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<p><a href="http://petes2cents.com/wp-content/uploads/2010/08/denmark.jpg"><img class="alignnone size-full wp-image-865" title="denmark" src="http://petes2cents.com/wp-content/uploads/2010/08/denmark.jpg" alt="" width="960" height="640" /></a></p>
<p>Amazing Aerial Images&#8230;. Too Many to Post &gt; <a href="http://justpaste.it/3ky">http://justpaste.it/3ky</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://petes2cents.com/2010/08/28/amazing-aerial-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Cure: Real or Fake ?</title>
		<link>http://petes2cents.com/2010/08/28/cancer-cure-real-or-fake/</link>
		<comments>http://petes2cents.com/2010/08/28/cancer-cure-real-or-fake/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 08:33:07 +0000</pubDate>
		<dc:creator>petes2cents</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://petes2cents.wordpress.com/2010/08/28/cancer-cure-real-or-fake/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://petes2cents.com/wp-content/uploads/2010/08/cancer-cure.png"><img class="alignnone size-full wp-image-868" title="cancer-cure" src="http://petes2cents.com/wp-content/uploads/2010/08/cancer-cure.png" alt="" width="498" height="352" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://petes2cents.com/2010/08/28/cancer-cure-real-or-fake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke: The FED Will Help</title>
		<link>http://petes2cents.com/2010/08/27/bernanke-the-fed-will-help/</link>
		<comments>http://petes2cents.com/2010/08/27/bernanke-the-fed-will-help/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 00:57:06 +0000</pubDate>
		<dc:creator>petes2cents</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://petes2cents.wordpress.com/2010/08/27/bernanke-the-fed-will-help/</guid>
		<description><![CDATA[A picture speaks a thousand words. This morning&#8217;s casual two minute walk by Ben Bernanke, as he passed the cameras, without looking at them, but with a kind of smirk on his face, said it all&#8230; The stroll was short and spoke volumes to me and said that the markets were going to explode. Minutes later,]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<p><a href="http://petes2cents.com/wp-content/uploads/2010/08/Bernanke.jpg"><img class="alignnone size-full wp-image-870" title="Bernanke" src="http://petes2cents.com/wp-content/uploads/2010/08/Bernanke.jpg" alt="" width="300" height="365" /></a></p>
<p>A picture speaks a thousand words. This morning&#8217;s casual two minute walk by Ben Bernanke, as he passed the cameras, without looking at them, but with a kind of smirk on his face, said it all&#8230; The stroll was short and spoke volumes to me and said that the markets were going to explode. Minutes later, we were off to the races. Always follow your gut&#8230; I also tweeted this to my followers at @petes2cents on twitter.</p>
<div>
<div>Happy Trading&#8230;</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://petes2cents.com/2010/08/27/bernanke-the-fed-will-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury Bubble Imminent</title>
		<link>http://petes2cents.com/2010/08/25/treasury-bubble-imminent-2/</link>
		<comments>http://petes2cents.com/2010/08/25/treasury-bubble-imminent-2/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 02:31:36 +0000</pubDate>
		<dc:creator>petes2cents</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://petes2cents.wordpress.com/2010/08/25/treasury-bubble-imminent-2/</guid>
		<description><![CDATA[Huge Volume &#38; Open Interest in TBT Sept 33 Calls&#8230; Today&#8217;s Close 28,000 Contracts in Just Today&#8217;s Volume&#8230;.]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<p><a href="http://petes2cents.com/wp-content/uploads/2010/08/tbt_2010-08-25_1720.png"><img class="alignnone size-full wp-image-873" title="tbt_2010-08-25_1720" src="http://petes2cents.com/wp-content/uploads/2010/08/tbt_2010-08-25_1720.png" alt="" width="549" height="237" /></a></p>
<p>Huge Volume &amp; Open Interest in TBT Sept 33 Calls&#8230; Today&#8217;s Close 28,000 Contracts in Just Today&#8217;s Volume&#8230;.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://petes2cents.com/2010/08/25/treasury-bubble-imminent-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
